Стартовый лист
| № | Riders ID | Rider/Horse's name | Country |
|---|---|---|---|
| 1 | 10062114 | Vinnichenko Marina LICORI |
|
| 2 | 10035287 | Leugn Raena Orphee du Granit |
|
| 3 | 10021548 | Gachechiladze Shalva Dar |
|
| 4 | 10000680 | Plath Andre Chantal 261 |
|
| 5 | 10001596 | van de Pol Henk Chesterfield |
|
| 6 | 10005745 | Leichle Mike Patrick RPM Canturado |
|
| 7 | 10025392 | Bosteels Jody Comic van de Vihta |
|
| 8 | 10014938 | de Rochild Eduardo Catany 3 |
|
| 9 | 10010870 | Raigmakers Piet Van Schijndels Lys Platiere |
|
| 10 | 10034437 | Wasilewski Lukasz Wavantos van de Renvillehoeve |
|
| 11 | 10011435 | Simonia Natalia Quilata |
|
| 12 | 10011430 | Krasyuk Oleg Shelimar - 02 |
|
| 13 | 10011423 | Mandli Beat Callisto |
|
| 14 | 10011409 | Gulliksen Geir Storm 16 |
|
| 15 | 10011499 | Houtzager Marc Sterrehofs Uppity |
|
| 16 | 10006994 | Coata Simone Whycoconah |
|
| 17 | 10006483 | Sprunger Janika Jls Komparse |
|
| 18 | 10000462 | Funnell William Dorada |
|
| 19 | 10002119 | Ewen Marcel OCEANE DE TATIHOU |
|
| 20 | 10002063 | Diniz Luciana Bluebuster |
|
| 21 | 10001505 | Wathelet Gregory Banda de Hus |
|
| 22 | 10005736 | Gaudiano Emanuele Admara 2 |
|
| 23 | 10000449 | Tops-Alexander Edwina Mel dArgencies |
|
| 24 | 10002935 | Weinberg Thomas Violetta 53 |
|
| 25 | 10057003 | Danilova Alisa Vesuvius |
|
| 26 | 10002396 | Schurtenberger Niklaus Costa del Sol |
|
| 27 | 10002001 | Thijssen Leon Amber Gambler |
|
| 28 | 10000431 | Garcia Juan Carlos Paulin |
|
| 29 | 10002263 | Kuhner Max Rahmannshofs Zwitser |
|
| 30 | 10014938 | Demeersman Dirk Bufero vh Panishof |
|
| 31 | 10011460 | Smith Robert Roberta |
|
| 32 | 10011438 | Tuganov Vladimir Chevignon |
|
| 33 | 10000404 | Michael-Beerbaum Meredith Cantano |
|
| 34 | 10062114 | Vinnichenko Marina Hellzapoppin |
|
| 35 | 10035287 | Leugn Raena Arsalla |
|
| 36 | 10021548 | Gachechiladze Shalva Chewing Gum |
|
| 37 | 10000680 | Plath Andre Cosmic Blue 2 |
|
| 38 | 10001596 | van de Pol Henk Zidane |
